Aluminium Trailers
TALS749S13

Boat Fitment Guide (M): | 3.5 - 4.0 |
ATM (KG): | 749 |
Tare Weight (KG) | 140 |
Length (mm): | 4630 |
Width (mm): | 1820 |
Brakes: | N |
Rim Size: | 13" |
Alloy/Steel Rims: | S |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | N |
TALL749S13

Boat Fitment Guide (M): | 4.0 - 4.4 |
ATM (KG): | 749 |
Tare Weight (KG) | 160 |
Length (mm): | 5120 |
Width (mm): | 2140 |
Brakes: | N |
Rim Size: | 13" |
Alloy/Steel Rims: | S |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | N |
TA749S13S

Boat Fitment Guide (M): | 4.0 - 4.6 |
ATM (KG): | 749 |
Tare Weight (KG) | 220 |
Length (mm): | 5360 |
Width (mm): | 2250 |
Brakes: | N |
Rim Size: | 13" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |
TA1098S13SB

Boat Fitment Guide (M): | 4.2 - 4.5 |
ATM (KG): | 1098 |
Tare Weight (KG) | 280 |
Length (mm): | 5360 |
Width (mm): | 2250 |
Brakes: | Y |
Rim Size: | 13" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |
TA1100S13SB

Boat Fitment Guide (M): | 4.5 - 4.8 |
ATM (KG): | 1100 |
Tare Weight (KG) | 300 |
Length (mm): | 5700 |
Width (mm): | 2250 |
Brakes: | Y |
Rim Size: | 13" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |
TA1298S13SB

Boat Fitment Guide (M): | 4.8 - 5.2 |
ATM (KG): | 1298 |
Tare Weight (KG) | 280 |
Length (mm): | 6070 |
Width (mm): | 2250 |
Brakes: | Y |
Rim Size: | 13" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |
TA1400S13SB

Boat Fitment Guide (M): | 5.0 - 5.3 |
ATM (KG): | 1400 |
Tare Weight (KG) | 280 |
Length (mm): | 6070 |
Width (mm): | 2250 |
Brakes: | Y |
Rim Size: | 13" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |
TA1595S14SB

Boat Fitment Guide (M): | 5.3 - 5.8 |
ATM (KG): | 1595 |
Tare Weight (KG) | 320 |
Length (mm): | 6400 |
Width (mm): | 2250 |
Brakes: | Y |
Rim Size: | 14" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |
TA1850T13SB

Boat Fitment Guide (M): | 5.5 - 5.8 |
ATM (KG): | 1850 |
Tare Weight (KG) | 400 |
Length (mm): | 6200 |
Width (mm): | 2250 |
Brakes: | Y |
Rim Size: | 13" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |
TA2000T13SB

Boat Fitment Guide (M): | 5.8 - 6.2 |
ATM (KG): | 2000 |
Tare Weight (KG) | 440 |
Length (mm): | 7000 |
Width (mm): | 2250 |
Brakes: | Y |
Rim Size: | 13" |
Alloy/Steel Rims: | A |
Galvanised Axle & Springs: | Y |
Swing Up Jockey: | Y |
Sealed Bearing Units: | Y |
LED Lights: | Y |
Walkway: | Opt |
Spare Wheel & Carrier: | Opt |
Catch & Release: | Opt |